Results Pool A
- chris1965lsg
- Jun 17
- 3 min read
Updated: Sep 22
WEEK ONE
Joseph 3 Rob 0 11/6 11/8 11/10 Peter A 2 Ross 3 7/11 11/7 11/4 8/11 7/11
Joseph 3 Ross 0 11/9 11/9 11/7 Peter A 3 Rob 0 11/9 11/10 11/9
Joseph 3 Peter A 1 11/10 11/7 10/11 11/8 Ross 1 Rob 3 6/11 7/11 11/9 8/11
Carlos 3 Fred 1 11/6 7/11 11/10 11/10 Mo 0 Chris 3 5/11 8/11 7/11
Carlos 3 Chris 1 9/11 11/8 11/8 11/7 Mo 0 Fred 3 5/11 10/11 9/11
Carlos 2 Mo 3 9/11 9/11 11/2 11/6 9/11 Chris 0 Fred 3 5/11 10/11 8/11
Esmond 1 Paddy 3 8/11 5/11 11/7 3/11 Pete W 3 Yang 1 11/3 8/11 11/7 11/6
Esmond 3 Yang 2 10/11 11/8 11/10 9/11 11/6 Pete W 1 Paddy 3 9/11 6/11 11/5 7/11
Esmond 1 Pete W 3 5/11 9/11 11/4 10/11 Yang 0 Paddy 3 5/11 10/11 5/11
Neil 3 Simon 1 11/6 11/7 5/11 11/9 Nathan 3 Thomas 1 11/3 11/8 2/11 11/8
Neil 3 Thomas 1 5/11 11/3 11/8 11/5 Nathan 3 Simon 1 11/8 10/11 11/5 11/8
Neil 1 Nathan 3 9/11 9/11 11/10 8/11 Thomas 3 Simon 2 11/10 3/11 11/6 10/11 11/7
WEEK TWO
Joseph 3 Chris 1 11/8 10/11 11/6 11/8 Nathan 3 Pete W 1 11/7 7/11 11/7 11/7
Joseph 3 Pete W 1 11/8 11/7 10/11 11/6 Nathan 3 Chris 2 11/8 7/11 11/7 10/11 11/3
Joseph 3 Nathan 0 11/8 11/7 11/8 Pete W 2 Chris 3 11/7 7/11 5/11 11/9 7/11
Joseph 3 Paddy 1 11/8 11/4 10/11 11/6 Carlos 1 Paddy 3 10/11 11/7 7/11 9/11
Peter A 3 Yang 0 11/5 11/9 11/8 Carlos 3 Yang 1 9/11 11/9 11/10 11/7
Peter A 3 Paddy 1 11/3 11/8 9/11 11/7 Carlos 3 Peter A 2 11/7 9/11 10/11 11/7 11/4
Neil 3 Rob 2 6/11 11/4 11/7 9/11 11/3 Mo 3 Thomas 0 11/8 11/8 11/10
Neil 3 Chris 1 11/8 11/9 5/11 11/6 Mo 2 Rob 3 11/10 6/11 11/9 6/11 7/11
Neil 3 Mo 1 11/9 11/10 8/11 11/9 Thomas 0 Rob 3 2/11 10/11 7/11
Esmond 3 Fred 2 10/11 11/9 8/11 11/4 11/8 Chris 1 Ross 3 8/11 10/11 11/9 4/11
Ross 2 Fred 3 9/11 11/6 9/11 11/8 4/11 Thomas 0 Fred 3 8/11 6/11 9/11
Esmond 2 Ross 3 8/11 6/11 11/4 11/7 7/11 Esmond 3 Chris 2 11/7 11/8 7/11 6/11 11/10
WEEK THREE
Joseph 3 Mo 0 11-9/11-6/11-6 Carlos 3 Rob 1 9-11/11-6/11-8/11-5
Joseph 3 Carlos 0 11-6/11-6/11-10 Mo 0 Gary 3 4-11/8-11/9-11
Joseph 3 Fred 1 11-8/11-10/8-11/11-9 Gary 3 Rob 2 9-11/11-6/7=11/11-8/11-10
Gary 3 Fred 1 11-9/11-9/9-11/11-8 Fred 2 Rob 3 11-9/8-11/11-7/5-11/7-11
Simon as withdrawn from competition so everyone who as yet to play him will receive a 3-1 win
Pete W 2 Ross 3 5-11/11-5/4-11/11-6/7-11 Nathan 3 Paddy 2 11-8/10-11/11-7/4-11/11-10
Paddy 0 Thomas 3 10-11/5-11/10-11 Pete W 3 Thomas 2 11-10/4-11/8-11/11-8/11-10
Paddy 3 Ross 2 11-6/10-11/5-11/11-9/11-9 Peter A 2 Nathan 3 10-11/11-10/9-11/11-10/1-11
Nathan 3 Ross 1 8-11/11-10/11-7/11-6 Peter A 3 Thomas 1 11-7/11-7/3-11/11-10
Neil 3 Esmond 2 11-10/10-11/11-6/10-11/11-5 Neil 3 Ross 0 11-10/11-10/11-7
Peter A 2 Esmond 3 10-11/11-5/11-6/10-11/8-11 Neil 3 Pete W 1 11-4/11-8/5-11/11-5
Esmond 2 Nathan 3 11-4/6-11/11-10/10-11/10-11
WEEK FOUR
Carlos 3 Esmond 1 11-10/10-11/11-6/11-10 Joseph 3 Gary 1 7-11/11-7/11-8/11-6
Joseph 3 Esmond 0 11-8/11-8/11-10 Neil 1 Carlos 3 9-11/5-11/11-6/6-11
Neil 3 Fred 2 8-11/5-11/11-5/11-7/11-4 Joseph 3 Neil 0 11-6/11-7/11-7
Neil 0 Gary 3 6-11/3-11/6-11 Nathan 3 Fred 2 11-6/11-5/10-11/7-11/11-6
Carlos 0 Nathan 3 9-11/10-11/10-11 Nathan 0 Gary 3 8-11/9-11/10-11
Peter A 3 Mo 1 11-10/4-11/11-7/11-10 Pete W 2 Fred 3 5-11/11-6/11-7/6-11/8-11
Peter A 1 Fred 3 6-11/11-6/5-11/10-11 Mo 1 Pete W 3 8-11/3-11/11-5/3-11
Peter A 3 Chris 0 11-10/11-9/11-7 Mo 3 Ross 2 7-11/4-11/11-7/11-8/11-9
Peter A 1 Pete W 3 2-11/11-5/6-11/9-11
Mo 3 Paddy 2 11-10/3-11/6-11/11-10/11-9 Chris 3 Thomas 2 11-10/4-11/8-11/11-6/11-7
Thomas 3 Ross 2 11-9/7-11/8-11/11-9/11-8 Paddy 2 Chris 3 11-9/11-9/6-11/9-11/7-11
Joseph 3 Thomas 0 11-4/11-9/11-8 Paddy 1 Fred 3 11-10/1-11/2-11/4-11
WEEK FIVE
Nathan 3 Rob 2 11-9/10-11/11-10/10-11/11-6 Mo 0 Esmond 3 9-11/10-11/7-11
Neil (Ahmet) 0 Peter A 3 6-11/7-11/8-11 Nathan 3 Mo 1 11-3/11-8/8-11/11-9
Esmond 3 Rob 1 7-11/11-6/11-10/11-6 Gary 3 Chris 0 11-6/11-8/11-9
Gary 1 Ross 3 11-5/9-11/5-11/8-11 Chris 2 Rob 3 4-11/9-11/11-9/11-10/5-11
WEEK SIX
Paddy 3 Rob 2 11-5/8-11/5-11/11-8/11-7 Pete W 2 Rob 3 11-9/1-11/11-10/10-11/6-11
Carlos 3 Thomas 0 11-10/11-6/11-9 Esmond 3 Thomas 2 5-11/11-9/10-11/11-4/11-6
Carlos 3 Ross 1 11-8/7-11/11-9/11-7 Gary 2 Thomas 3 9-11/8-11/11-7/11-7/8-11
Carlos 3 Pete W 0 11-8/11-7/11-10 Neil 3 Paddy 2 10-11/11-6/11-6/10-11/11-3
PRELIM ROUND
Paddy 1 Simon 3 8-11/10-11/11-6/6-11
Rob 1 Sherif 3 4-11/8-11/11-7/9-11
QUARTER FINALS
Joseph v Mike Mike walk over
Carlos 3 Simon 0 11-6/11-5/11-8
Nathan 3 Sherif 0 11-7/11-8/11-8
Peter A 2 Fred 3 9-11/3-11/11-8/11-8/5-11
SEMI FINALS
Nathan 2 Fred 3 10-11/11-5/11-9/9-11/8-11
Carlos 3 Mike 0 11-6/11-5/11-9
FINAL
Carlos 1 Fred 3 6-11/11-8/9-11/9-11


Comments