top of page
Junior Summer League (intermediate/advanced)
Six Juniors in this group will play each other twice in round-robin blocks. Best of 5 sets one point is awarded for each set won. The winner at the end of all rounds is the one with the most points, If a tie will go to the one with the least sets conceded. Golden point games
Round One Wednesday 6th July
Luke 0 3 9 4
Charlie 3 11 11 11
Ethan 3 11 11 11
Luke 0 10 8 5
Charlie 0 10 4 6
Ethan 3 11 11 11
Daniel 1 10 11 2 10
Elliot 3 11 10 11 11
Elliot 1 8 6 11 8
Jason 3 11 11 10 11
Jason 3 9 11 11 4 11
Daniel 2 11 9 5 11 6
Round Two Wednesday 20th July
Luke 0 9 10 8
Ethan 3 11 11 11
Daniel 3 8 11 11 11
Luke 1 11 8 8 6
Daniel 0 5 7 4
Ethan 3 11 11 11
Charlie 3 11 11 9 11
Elliot 1 10 7 11 3
Elliot 2 9 11 6 11 7
Jason 3 11 10 11 10 11
Jason 1 3 6 11 5
Charlie 3 11 11 7 11
Round Three Wednesday 3rd August
Jason 3 11 5 11 8 11
Ethan 2 6 11 10 11 4
Daniel 0 5 9 3
Ethan 3 11 11 11
Daniel 0 4 8 8
Jason 3 11 11 11
Charlie 3 11 11 11
Elliot 0 7 3 2
Elliot 1 9 11 9 8
Alison 3 11 9 11 11
Alison 1 1 2 5
Charlie 3 11 11 11
* Alison's games are just friendly matches
Round Four Wednesday August 31st
Jason 0 9 8 7
Ethan 3 11 11 11
Elliot 0 7 10 9
Ethan 3 11 11 11
Charlie 3 11 11 11
Jason 0 9 10 10
Charlie 3 11 11 11
Luke 0 7 4 8
Elliot 0 7 10 9
Luke 3 11 11 11
Round Five Wednesday 14th Sept
Daniel 0 3 4 7
Charlie 3 11 11 11
Daniel 3 11 6 6 11 11
Luke 2 10 11 11 5 8
Charlie 3 11 11 11
Ethan 0 10 7 8
Luke 2 7 7 11 11 5
Jason 3 11 11 8 7 11
Ethan 3 8 11 11 8 11
Elliot 2 11 5 9 11 2
Elliot 3 8 10 11 11 11
Daniel 2 11 11 7 8 6
Luke 0 10 8 7
Elliot 3 11 11 11
Charlie 3 11 11 11
Daniel 0 5 7 4
Jason 3 11 11 11
Luke 0 8 6 6
SL 2022 Junior Table
Charlie Bent
Ethan Stafford
Jason Stafford
Elliot Garfield
Daniel Eaton
Luke Egerton
GP GW SF SA Pts
10 9 27 5 27
10 8 26 8 26
10 7 22 18 22
10 3 15 24 15
10 2 11 27 11
10 1 8 27 8
Junior Summer League (beginner level)
Connor 0 7 8
Tommy 2 11 11
Oscar 2 11 11
Connor 0 5 5
Tommy 1 11 2
Oscar 1 5 11
Matthew 1 11 9
Abby 1 6 11
Abby 0 9 4
Bethany 2 11 11
Matthew 0 5 8
Bethany 2 11 11
Bethany 1 9 11
Tommy 1 11 8
Bethany 2 15 11
Oscar 0 13 4
Oscar 0 1 3
Joe 2 11 11
Joe 2 11 11
Bethany 0 3 4
Tommy 0 6 6
Oliver 2 11 11
Abby 0 3 4
Oliver 2 11 11
Tommy 2 11 11
Abby 0 4 10
Bethany 0 4 9
Oliver 2 11 11
Matthew 1 11 5 Connor 1 9 11
Joe 2 11 11
Oliver 0 6 3
Connor 0 10 10
Bethany 2 11 11
Connor 0 9 8
Oliver 2 11 11 Connor 2 11 11
Abby 0 5 8
Matthew 1 9 11
Oscar 1 11 9
Oliver 1 10 11
Oscar 1 11 8
Matthew 0 2 3
Joe 2 11 11
Tommy 0 4 4
Joe 2 11 11
Tommy 1 5 11
Matthew 1 11 6
Joe 2 11 11
Connor 0 3 2
Abby 0 2 5
Joe 2 11 11
Matthew 0 10 2
Oliver 2 11 11
Abby 0 1 7
Oscar 2 11 11
SL 2022 Junior Table
Joe
Oliver
Bethany
Oscar
Tommy
Matthew
Connor
Abby
GP GW PF PA Pts
14 14 154 50 14
14 11 140 102 11
14 9 132 126 9
14 7 120 120 7
14 7 111 126 7
14 4 102 137 4
14 3 109 139 3
14 1 89 152 1
bottom of page