top of page

Results Pool B

Updated: 2 days ago

WEEK ONE

Sheldon 0 Dave 3 8-11/9-11/7-11

Roberto 2 Jack 3 11-10/9-11/11-6/9-11/8-11 Marina 3 Colin 2 11-6/11-10/4-11/10-11/11-5

Roberto 3 Colin 2 9-11/10-11/11-3/11-6/11-6 Marina 3 Jack 2 7-11/11-5/11-8/10-11/11-5

Roberto 1 Marina 3 11-9/6-11/10-11/9-11 Colin 2 Jack 3 11-7/7-11/6-11/11-6/7-11

Sherif 3 Joe 0 11-7/11-9/11-9 Malcolm 1 Joe 3 11-9/6-11/9-11/4-11

Sherif 2 Malcolm 3 11-9/9-11/11-10/7-11/10-11

Mike 3 Daniel 1 11-10/3-11/11-8/11-9 Leo 3 Derek 1 11-7/10-11/11-10/11-7

Mike 3 Derek 0 11-6/11-7/11-9 Leo 3 Daniel 2 6-11/11-8/1-11/11-10/11-10

Mike 3 Leo 2 4-11/8-11/11-5/11-7/11-7 Derek 1 Daniel 3 5-11/3-11/11-10/8-11

The results against players who didn't turn up will be held and will try to play them again if not the results of 3-0 will be added at the end.

WEEK TWO

Leo 1 Joe 3 5-11/11-6/8-11/10-11 Dave 3 Marina 1 11-6/11-9/7-11/11-8

Malcolm 1 Leo 3 8-11/11-8/5-11/9-11 Marina 2 J0e 3 11-6/11-8/9-11/9-11/9-11

Malcolm 2 Dave 3 11-7/5-11/11-10/5-11/10-11 Dave 2 Leo 3 11-8/8-11/11-7/7-11/9-11

Malcolm 2 Marina 3 11-7/11-8/9-11/6-11/9-11 Leo 2 Marina 3 11-10/11-8/8-11/4-11/7-11

WEEK THREE

Leo 3 Geri 0 11-3/11-7/11-8 (Sherif)Dave 3 Dom 1 11-3/11-7/10-11/11-8

Leo 0 Dom 3 10-11/7-11/10-11 (Sherif)Dave 3 Marina 2 11-6/6-11/11-7/9-11/11-10

Marina 3 Dom 2 8-11/10-11/11-7/11-2/11-9

(Sherif)Dave 3 Leo 2 11-9/5-11/11-7/8-11/11-10

Malcolm 2 Marina 3 11-7/11-8/9-11/6-11/9-11 Leo 2 Marina 3 11-10/11-8/8-11/4-11/7-11

Roberto 3 Daniel 1 8-11/11-5/11-3/11-5 Brian 3 Geri 1 11-8/11-3/6-11/11-6

Brian 0 Daniel 3 8-11/4-11/7-11 Roberto 3 Geri 0 11-5/11-9/11-5

Roberto 3 Brian 0 11-4/11-7/11-7 Daniel 3 Geri 0 11-5/11-4/11-7

Mike 3 Joe 1 11/7 11/9 4/11 11/6 Dave 2 Jack 3 11/10 11/8 7/11 4/11 10/11

Mike 3 Jack 0 11/4 11/6 11/8 Dave 3 Joe 2 11/6 3/11 7/11 11/6 11/7

Mike 3 Dave 1 11/6 7/11 11/9 11/8 Jack 3 Joe 2 11/8 11/9 3/11 10/11 11/7

Sheldon 3 Derek 2 8/11 11/6 11/9 5/11 11/7 Malcolm 2 Daniel 3 6/11 11/10 8/11 11/9 10/11

Sheldon 3 Daniel 1 11/5 6/11 11/6 11/10 Malcom 3 Derek 2 10/11 11/8 8/11 11/6 11/10

Sheldon 0 Malcolm 3 5/11 7/11 10/11

WEEK FOUR

Mike 3 Marina 0 11-9/11-5/11-9 Sheldon 3 Colin 0 11-2/11-10/11-10

Marina 3 Geri 0 11-5/11-5/11-10 Mike 2 Sheldon 3 11-9/11-9/7-11/5-11/3-11

Colin 3 Geri 1 11-8/11-8/8-11/11-9 Sheldon 3 Marina 1 11-7/11-8/2-11/11-8

Mike 3 Colin 0 11=5/11-8/11-6 Sheldon 3 Geri 0 11-7/11-3/11-6

Mike 3 Geri 0 11-7/11-5/11-5

Recent Posts

See All

Comments


bottom of page