Results Pool B
- chris1965lsg
- Jun 27
- 4 min read
Updated: Sep 22
WEEK ONE
Sheldon 0 Dave 3 8-11/9-11/7-11
Roberto 2 Jack 3 11-10/9-11/11-6/9-11/8-11 Marina 3 Colin 2 11-6/11-10/4-11/10-11/11-5
Roberto 3 Colin 2 9-11/10-11/11-3/11-6/11-6 Marina 3 Jack 2 7-11/11-5/11-8/10-11/11-5
Roberto 1 Marina 3 11-9/6-11/10-11/9-11 Colin 2 Jack 3 11-7/7-11/6-11/11-6/7-11
Sherif 3 Joe 0 11-7/11-9/11-9 Malcolm 1 Joe 3 11-9/6-11/9-11/4-11
Sherif 2 Malcolm 3 11-9/9-11/11-10/7-11/10-11
Mike 3 Daniel 1 11-10/3-11/11-8/11-9 Leo 3 Derek 1 11-7/10-11/11-10/11-7
Mike 3 Derek 0 11-6/11-7/11-9 Leo 3 Daniel 2 6-11/11-8/1-11/11-10/11-10
Mike 3 Leo 2 4-11/8-11/11-5/11-7/11-7 Derek 1 Daniel 3 5-11/3-11/11-10/8-11
The results against players who didn't turn up will be held and will try to play them again if not the results of 3-0 will be added at the end.
WEEK TWO
Leo 1 Joe 3 5-11/11-6/8-11/10-11 Dave 3 Marina 1 11-6/11-9/7-11/11-8
Malcolm 1 Leo 3 8-11/11-8/5-11/9-11 Marina 2 J0e 3 11-6/11-8/9-11/9-11/9-11
Malcolm 2 Dave 3 11-7/5-11/11-10/5-11/10-11 Dave 2 Leo 3 11-8/8-11/11-7/7-11/9-11
Malcolm 2 Marina 3 11-7/11-8/9-11/6-11/9-11 Leo 2 Marina 3 11-10/11-8/8-11/4-11/7-11
WEEK THREE
Leo 3 Geri 0 11-3/11-7/11-8 (Sherif)Dave 3 Dom 1 11-3/11-7/10-11/11-8
Leo 0 Dom 3 10-11/7-11/10-11 (Sherif)Dave 3 Marina 2 11-6/6-11/11-7/9-11/11-10
Marina 3 Dom 2 8-11/10-11/11-7/11-2/11-9
(Sherif)Dave 3 Leo 2 11-9/5-11/11-7/8-11/11-10
Malcolm 2 Marina 3 11-7/11-8/9-11/6-11/9-11 Leo 2 Marina 3 11-10/11-8/8-11/4-11/7-11
Roberto 3 Daniel 1 8-11/11-5/11-3/11-5 Brian 3 Geri 1 11-8/11-3/6-11/11-6
Brian 0 Daniel 3 8-11/4-11/7-11 Roberto 3 Geri 0 11-5/11-9/11-5
Roberto 3 Brian 0 11-4/11-7/11-7 Daniel 3 Geri 0 11-5/11-4/11-7
Mike 3 Joe 1 11/7 11/9 4/11 11/6 Dave 2 Jack 3 11/10 11/8 7/11 4/11 10/11
Mike 3 Jack 0 11/4 11/6 11/8 Dave 3 Joe 2 11/6 3/11 7/11 11/6 11/7
Mike 3 Dave 1 11/6 7/11 11/9 11/8 Jack 3 Joe 2 11/8 11/9 3/11 10/11 11/7
Sheldon 3 Derek 2 8/11 11/6 11/9 5/11 11/7 Malcolm 2 Daniel 3 6/11 11/10 8/11 11/9 10/11
Sheldon 3 Daniel 1 11/5 6/11 11/6 11/10 Malcom 3 Derek 2 10/11 11/8 8/11 11/6 11/10
Sheldon 0 Malcolm 3 5/11 7/11 10/11
WEEK FOUR
Mike 3 Marina 0 11-9/11-5/11-9 Sheldon 3 Colin 0 11-2/11-10/11-10
Marina 3 Geri 0 11-5/11-5/11-10 Mike 2 Sheldon 3 11-9/11-9/7-11/5-11/3-11
Colin 3 Geri 1 11-8/11-8/8-11/11-9 Sheldon 3 Marina 1 11-7/11-8/2-11/11-8
Mike 3 Colin 0 11=5/11-8/11-6 Sheldon 3 Geri 0 11-7/11-3/11-6
Mike 3 Geri 0 11-7/11-5/11-5
WEEK FIVE
Colin 0 Joe 3 1/11 1/11 5/11 Dave 3 Dom 0 11-3/11-8/11-7
Dom 1 Joe 3 5-11/4-11/11-9/4-11 Dave 3 Colin 2 6-11/11-8/8-11/11-8/11-10
Jack 2 Dom 3 8-11/11-9/11-10/10-11/6-11 Sherif 2 Dave 3 11-5/9-11/9-11/11-10/9-11
Sheldon 3 Jack 1 11-7/11-6/10-11/11-10 Sherif 3 colin 0 11-7/11-6/11-8
Sheldon 3 Dom 1 10-11/11-10/11-10/11-8 Sherif 0 Sheldon 3 4-11/7-11/8-11
Brian 0 Joe 3 2-11/8-11/5-11 Malcolm 3 Geri 0 11-3/11-6/11-8
Dominic 3 Brian 1 11=8/11-8/8-11/11-7 Joe 3 Geri 0 11-9/11-4/11-8
Malcolm 3 Brian 1 11-5/9-11/11-8/11-5 Dom 3 Geri 0 11-8/11-10/11-7
WEEK SIX
Sherif 3 Derek(Matt) 0 11-3 /11-7/11-9 Mike 3 Brian 0 11-3/11-6/11-9
Derek(Matt) 1 Brian 3 4-11/11-10/9-11/10-11 Sherif 2 Mike 3 5-11/11-10/11-1/6-11/4-11
Leo 3 Brian 0 11-8/11-5/11-8 Sherif 3 Roberto 2 8-11/11-9/10-11/11-6/11-10
Leo 0 Roberto 3 4-11/5-11/8-11 Sherif 3 Geri 0 11-3/11-5/11-5
Dave 0 Roberto 3 5-11/7-11/5-11 Dave 3 Geri 0 11-7/11-4/11-5
Derek(Matt) 3 Geri 2 8-11/5-11/11-5/11-4/11-8
Mike 3 Roberto 2 11-7/11-10/10-11/10-11/11-5
Colin 3 Brian 1 7-11/11-6/11-6/11-9 Sheldon 3 Joe 1 6-11/11-5/11-4/11-9
Marina(Geoff) 3 Brian 2 10-11/9-11/11-2/11-6/11-9
Joe 3 Daniel(Oscar) 0 11-6/11-9/11=10 Sheldon 3 Brian 0 11-6/11-6/11-7
Marina(Geoff 3 Brian 2 ) 10-11/11-5/8-11/11-8/11-10
Sheldon 3 Roberto 2 4-11/4-11/11-7/11-6/11-7 Roberto 3 Dominic 1 11-5/5-11/11-8/11-5
Marina(Geoff) 0 Derek(Mark) 3 10-11/8-11/5-11 Roberto 0 Derek(Mark) 3 7-11/6-11/5-11
Colin 1 Dominic 3 11-8/9-11/3-11/8-11 Derek(Mark) 2 Joe 3 11-8/5-11/11-9/9-11/6-11
Dominic 0 Daniel(Oscar) 3 7-11/8-11/8-11 Colin 0 Derek(Mark) 3 10-11/7-11/8-11
WEEK SEVEN
Malcolm 3 Dom 0 11-10/11-6 /11-10 Malcolm 3 Jack 0 11-7/11-6/11-7
Mike 3 Dom 0 11-7/11-10/11-10 Jack 3 Daniel(Oscar) 2 6-11/11-8/11-5/8-11/11-8
Mike 1 Malcolm 3 8-11/11-6/9-11/8-11 Jack 3 Derek (Mark) 2 8-11/11-10/11-10/3-11/11-8
Dave 3 Derek (Mark) 1 11-10/4-11/11-8/11-9 Dave 3 Daniel (Oscar) 11-7/11-10/11-10
Dom 1 Derek (Mark) 3 11-7/10-11/9-11/7-11
WEEK EIGHT
Leo 3 Colin 0 11-6/11-7 /11-9 Malcolm 0 Roberto 3 6-11/10-11/8-11
Sheldon 3 Leo 2 7-11/7-11/11-4/11-6/11-7 Colin 3 Daniel (Jack) 1 8-11//11-5/11-10/11-7
Roberto 3 Joe(Jack) 1 11-8/6-11/11=5/11-5 Malcolm 3 Colin 1 11-10/7-11/11-10/11-7
Leo 3 Jack 1 8-11/11-10/11-6/11-10 Jack 2 Brian 3 11-9/5-11/11-6/5-11/10-11
Sherif 3 Daniel(Oscar) 1 11-7/8-11/11-7/11-4 Dave 3 Brian 0 11-5/11-6/11-8
Jack 3 Geri 0 11-5/11-4/11-7 Sherif 3 Brian 0 11-7/11-8/11-6
PLAY OFFS
Play off schedule Thursday 4th Sept start 7pm
Group 1 11A Gary 15A Thomas 5B Roberto
Group 2 12A Ross 16A Simon 6B Malcolm
Group 3 13A Chris 3B Sherif 7B Joe
Group 4 14A Mo 4B Dave 8B Marina
Results
G1 Gary 3 Roberto 0 Thomas 3 Roberto 0 Gary 0 Thomas 3 5-11/9-11/5-11
G2 Ross 3 Malcolm 1 11-7/10-11/11-9/11-9 Simon 3 Malcolm 2 11-7/9-11/5-11/11-4/11-9
Ross 1 Simon 3 11-5/4-11/6-11/1-11
G3 Sherif 3 Joe 1 11-7/8-11/11-7/11-10 Chris 3 Joe 1 4-11/11-4/11-7/11-6
Chris 1 Sherif 3 10-11/8-11/11-10/3-11
G4 Mo 3 Dave 2 11-2/8-11/11-10/10-11/11-7 Dave 1 Marina 3 3-11/11-7/4-11/9-11
Mo 3 Marina 1 11-10/11-9/10-11/11-4
Winners Thomas (6-0) rank 13 / Simon (6-3)(+21) rank 15 / Sherif (6-2) rank 14 /
Mo (6-3)(+19) rank 16 go into KO
Gary (3-3) (+10) rank 1 Marina (4-4) (+4) rank 2 Chris (4-4) (-2) rank 3
Ross (4-4) (-9) rank 4 Malcom (3-6) (-12) rank 5 Dave (3-6) (-23) rank 6
Joe (2-6) rank 7 Roberto (0-6) rank 8 into PLATE
PLATE KO STAGE
Prelim Round
Malcolm 3 Dominic 1 11-4/4-11/9-11/11-6/11-10
Derek 0 Daniel 3 4-11/6-11/10-11
Arthur(Roberto) 3 Steve(Geri) 2 9-11/10-11/11-7/11-10/11-10
Leo 3 Colin 0 11-9/11-8/11-7
QUARTER FINALS
Gary 3 Daniel 0 11-6/11-7/11-8
Dave 3 Arthur(Roberto) 2 11-5/10-11/3-11/11-5/11-10
Malcom 1 Marina 3 10-11/11-10/7-11/10-11
Chris 3 Leo 2 11-4/10-11/10-11/11-8/11-6
SEMI FINALS
Gary 3 Dave 2 11-3/11-8/10-11/6-11/11-4
Chris 3 Marina 2 3-11/5-11/11-5/11-6/11-8
FINAL
Gary 3 Chris 1 11-4/8-11/11-10/11-9


Comments